| Model | BC-2624E-HT |
| Printhead Type | EPSON 13200-A1 |
| Printhead Quantity | 24 |
| Printing Speed | 1Pass 240*1800DP 900m2/H , 2Pass 240*3600DPI 450m2/H |
| Color Mode | 4-color: KCMY 6-color: KC MY+FY+ FR(Optional) |
| Printing Width | 2600mm |
| Ink Type | Sublimation Ink |
| Transmission Media | Rubber Roller Mode |
| Ink Capacity | 4*20L |
| Printing Media | Sublimation Paper |
| Drying System | External intelligent air-heat integrated dryer |
| Moisturizing Mode | Automatic sealed moisturizing and cleaning |
| RIP Software | Maintop 6.1 |
| PC System | Win 7 64bit,Win 10 64bit |
| File Format | TIF/JPG |
| PC Requirements | Hard disk: 500G /1T, ATI Discrete Graphics 4G RAM, Quad Gigabit Ethernet Port,16G Memory,Intel eight-core i7 Processor |
| Standard Configuration | Intelligent Drying System; Integrated three-colour Light Alarming System; Continuous Ink Supply System; 10000-meter Take-up System; Negative Pressure System; Magnetic Levitation Technology |
| Working Condition | Temperature: 225°C,Humidity: 5010% |
| Take Up Svstem | Automatic feeding and collecting system |
| Input Voltage | Printer: AC220V Drying:AC380V(Three-phase,Five-wire) |
| Power Consumption | Printer: 7KW Drying: 14.5KW |
| Printer Size | Printer:L4595mm*W105mm*H1886mm 10000-meter Base:L3267mm*W2045mm*H1176mm |
| Packing Size | Printer: 1900KG 10000-meter Base:620KG |




