



| Model | UR-1804UH | UR-1803UH | URW-1804UH |
| Printhead Type | EPSON 13200-U1 | EPSON 13200-U1 | EPSON 13200-U1 |
| Printhead Quantity | 4 | 3 | 4 |
| Printing Speed | 4pass 720*1200DPI 55m2/H | 4pass 720*1200DPI 13m2/H | 4pass 720*1200DPI 27m2/H |
| 8pass 720*2400DPI 26m2/H | 6pass 720*1800DPI 10m2/H | 6pass 720*1800DPI 18m2/H | |
| 8pass 720*2400 DPI 6.5m2/H | 8pass 720*2400DPI 13m2/H | ||
| Color Mode | K C M Y | K C M Y+W+Varnish | K C M Y+W |
| Printing Width | 1800mm | ||
| Ink Type | UV Ink | ||
| Ink Capacity | 1.5L / 3L | ||
| Ink Supply method | Positive pressure ink supply | ||
| PC Requirements | W7 or above, 64 bit, CPU Processor i5 or above, 8G Storage, C disk with solid state hard drive 120G or above,Attached disk 1TB, Gigabit Ethernet port | ||
| Media Transfer | Belt Transfer | ||
| Print Media | Leather, canvas, light box cloth, light box sheet, PVC, PU, wrapping paper, silk loop carpet, mouse pad, etc. | ||
| Input Voltage | 220V | ||
| Power Consumption | Blower 1500W,Printer 2000W,UV light water box 1000W | ||
| Working Condition | Temperature: 20-28C,Humidity: 45-65% | ||
| RIP Software | Maintop 6.1(For UV printing equipment) | ||
| File Format | TIF(CMYK) | ||
| Printer Size | L3300mm*W1600mm*H1460mm | ||
| Packing Size | L3400mm*W1300mm*H1590mm | ||
| Net /Gross Weight | 850KG / 1050KG | ||




